Office Hours
Name | Office/Phone (202) | Office Hours/Fall 2023 | |
---|---|---|---|
Alekseyev, Max | Phillips 706 994-3946 |
[email protected] | By Appt. |
Baginski, Frank | Phillips 703A 994-6269 |
[email protected] |
Tuesday-4:30pm-6:00pm |
Bonin, Joseph | Phillips 720A 994-6273 |
[email protected] |
Monday-3:45pm-4:45pm |
Daigle, Jay | Phillips 720E |
[email protected] | Monday/Wednesday 2:00pm-4:00pm Or by Appt. |
Gupta, Murli M. |
Phillips 706 |
[email protected] |
Tuesday/Thursday |
Harizanov, Valentina |
Phillips 703B |
[email protected] |
Monday-12:00pm-2:10pm |
Junghenn, Hugo | Phillips 720C 994-6236 |
[email protected] | Monday/Wednesday 12:00pm-2:00pm Or by Appt. |
Kao, Nyima | Phillips 715 994-1195 |
[email protected] |
Tuesday-2:30pm-3:30pm |
Lewis, Joel | Phillips 707 994-0334 |
[email protected] | Sabbatical |
Moses, Michael | Phillips 713 994-1629 |
[email protected] | Monday/Wednesday 11:30am-1:30pm Tuesday/Thursday 11:30am-1:30pm(webex) Or by Appt. |
Nguyen, Dong Quan | Phillips 717 994- |
[email protected] | Monday/Wednesday 2:00pm-3:30pm Or by Appt. |
Przytycki, Józef | Phillips 718 994-6238 |
[email protected] |
By Appt. |
Ren, Xiaofeng | Phillips 716 994-6791 |
[email protected] | Tuesday/Thursday 2:10pm-3:00pm Or by Appt. |
Roosevelt, Sharon | Phillips 714 994-0237 |
[email protected] |
Monday/Wednesday |
Ullman, Daniel | Phillips 720F 994-6343 |
[email protected] |
Wednesday/Thursday |
Won, Robert | Phillips 711 994-7114 |
[email protected] |
Monday/Wednesday |
Wu, Hao | Phillips 708 994-0653 |
[email protected] | Monday/Wednesday 2:30pm-3:30pm Or by Appt. |
Zhao, Yanxiang | Phillips 709 994-0606 |
[email protected] |
Monday/Wednesday |
Name | Office/Phone (202) | Office Hours/Fall 2023 | |
---|---|---|---|
Coleman, Michael | Phillips 703C 994-3138 |
[email protected] | Monday-3:00pm-4:30pm Wednesday-2:00pm-3:30pm Or by Appt. |
Foroozan, Farshad | Phillips 720D 994-0553 |
[email protected] | Monday to Thursday 7:00pm-8:30pm Or by Appt. |
Kcenich, Stephen | Phillips 7.. 994- |
[email protected] | Tuesday/Thursday 2:30pm-3:30pm Or by Appt. |
Pohrivchak, Michael | Phillps 728C 994-3707 |
Tuesday/Thursday 5:30pm-6:30pm Or by Appt. |
Name | Office/Phone (202) | Office Hours/Fall 2023 | |
---|---|---|---|
Christiana, Anthony | Phillips 720G 994-6886 |
[email protected] | Wednesday-12:15pm-2:15pm Or by Appt. |
Clingenpeel, Ben | Phillips 720G 994-6886 |
[email protected] | Tuesday/Thursday 11:00am-12:00pm Or by Appt. |
Fu, Jingwen | Phillips 725 994-0346 |
[email protected] | Monday/Wednesday 3:30pm-4:30pm Or by Appt. |
Guo, Huizheng(Ali) | Phillips 725 994-0346 |
[email protected] |
Monday-1:00pm-2:00pm |
Houchins, Charlene | Phillips 724A 994-0304 |
[email protected] |
Tuesday-2:00pm-4:00pm |
Hu, Yinfeng | Phillips 720G 994-6886 |
[email protected] |
|
Klatt, Henry | Phillips 725 994-0346 |
[email protected] | Wednesday-3:45pm-4:35pm Thursday-1:00pm-2:00pm (Phillips 704) Or by Appt. |
Luo, Wangbo | Phillips 719 994-0617 |
[email protected] |
Monday-11:00am-12:00pm |
Valenzuela Morales, Jeremias | Phillips 724A 994-0304 |
[email protected] | Monday-12:00pm-3:00pm Or by Appt. |
Nie, Yi | Phillips 732 994- |
[email protected] | Tuesday/Thursday 3:00pm-4:30pm Or by Appt. |
Rhody, Jake | Phillips 720G 994-6886 |
[email protected] | Monday/Thursday 3:00pm-4:30pm Or by Appt. |
Roth, Doug | ? | Tuesday-9:00am-11:00am Or by Appt. |
|
De Lima Souza, Paula | Phillips 725 994-0346 |
[email protected] | Monday/Wednesday 2:30pm-4:00pm |
Srinivasan, Keshav | Phillips 725 994-0346 |
[email protected] | Thursday-2:30pm-4:30pm (blackboard) Or by Appt. |
White, Philip | Phillips 728B 994-3983 |
[email protected] |
Monday-12:00pm-2:00pm |
Wu, Yaqi | Phillips 724A 994-0304 |
[email protected] | Thursday-10:00am-11:00am(zoom) Friday-1:00pm-2:00pm |
Xu, Conglong |
Phillips 720G |
[email protected] | Thursday-3:00pm-5:00pm Or by Appt. |
Yang, Peiqi | Phillips 725 994-0346 |
[email protected] | Thursday-4:00pm-6:00pm Or by Appt. |
Yang, Xiaotian | Phillips 725 994-0346 |
[email protected] | Monday/Wednesday 3:30pm-4:30pm |
Zhang, Guanning | Phillips 720G 994-6886 |
[email protected] |
|
Name | Office/Phone (202) | Office Hours/Fall 2023 | |
---|---|---|---|
May Garcia | Phillips 739 994-6235 |
[email protected] |
M- 8:00-5:00pm from home T-F 8:00am-5:00pm |
Misrak Negatu | Phillips 739A 994-1631 |
[email protected] |
M-W from office |